<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Evaluating Forensic Tools: Beyond the GUI vs Text Flame War</title>
	<atom:link href="http://www.forensicblog.org/2007/05/02/evaluating-forensic-tools-beyond-the-gui-vs-text-flame-war/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forensicblog.org/2007/05/02/evaluating-forensic-tools-beyond-the-gui-vs-text-flame-war/</link>
	<description>Digital forensics from the view of a computer scientist</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:44:18 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Week&#8217;s Links &#124; lonerunners.net</title>
		<link>http://www.forensicblog.org/2007/05/02/evaluating-forensic-tools-beyond-the-gui-vs-text-flame-war/comment-page-1/#comment-2038</link>
		<dc:creator>Week&#8217;s Links &#124; lonerunners.net</dc:creator>
		<pubDate>Sun, 23 Nov 2008 15:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.forensicblog.org/2007/05/02/evaluating-forensic-tools-beyond-the-gui-vs-text-flame-war/#comment-2038</guid>
		<description>[...] Evaluating Forensic Tools: Beyond the GUI vs Text Flame War [...]</description>
		<content:encoded><![CDATA[<p>[...] Evaluating Forensic Tools: Beyond the GUI vs Text Flame War [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.andrewhay.ca &#187; Suggested Blog Reading - Thursday May 3rd, 2007</title>
		<link>http://www.forensicblog.org/2007/05/02/evaluating-forensic-tools-beyond-the-gui-vs-text-flame-war/comment-page-1/#comment-148</link>
		<dc:creator>www.andrewhay.ca &#187; Suggested Blog Reading - Thursday May 3rd, 2007</dc:creator>
		<pubDate>Thu, 03 May 2007 10:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.forensicblog.org/2007/05/02/evaluating-forensic-tools-beyond-the-gui-vs-text-flame-war/#comment-148</guid>
		<description>[...] Evaluating Forensic Tools: Beyond the GUI vs Text Flame War - Very good points. Each interface mechanism has its pros and cons, and when evaluating a tool, the interface mechanism used can make an impact on the usability of the tool. For instance displaying certain types of information (e.g. all of the picture files in a specific directory) naturally lend themselves to a graphical environment. On the other hand, it’s important to me to be able to use the keyboard to control the tool (using a mouse can often slow you down). The idea that graphical tools “waste CPU cycles” is pretty moot, considering the speed of current processors, and that much forensic work focuses on data sifting and analysis, which is heavily tied to I/O throughput.       See Andrew Hay and Daniel Cid&#039;s tutorial on Enterprise Log Analysis with Q1 Labs QRadar and OSSEC at the iTrust and PST Conferences on Privacy, Trust Management and Security in Moncton, New Brunswick, Canada. Email andrewsmhay [at] gmail.com for more information. [...]</description>
		<content:encoded><![CDATA[<p>[...] Evaluating Forensic Tools: Beyond the GUI vs Text Flame War &#8211; Very good points. Each interface mechanism has its pros and cons, and when evaluating a tool, the interface mechanism used can make an impact on the usability of the tool. For instance displaying certain types of information (e.g. all of the picture files in a specific directory) naturally lend themselves to a graphical environment. On the other hand, it’s important to me to be able to use the keyboard to control the tool (using a mouse can often slow you down). The idea that graphical tools “waste CPU cycles” is pretty moot, considering the speed of current processors, and that much forensic work focuses on data sifting and analysis, which is heavily tied to I/O throughput.       See Andrew Hay and Daniel Cid&#8217;s tutorial on Enterprise Log Analysis with Q1 Labs QRadar and OSSEC at the iTrust and PST Conferences on Privacy, Trust Management and Security in Moncton, New Brunswick, Canada. Email andrewsmhay [at] gmail.com for more information. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.632 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-17 14:00:05 -->
