<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: How forensic tools recover digital evidence (data structures)</title>
	<atom:link href="http://www.forensicblog.org/2007/05/05/how-forensic-tools-recover-digital-evidence-data-structures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forensicblog.org/2007/05/05/how-forensic-tools-recover-digital-evidence-data-structures/</link>
	<description>Digital forensics from the view of a computer scientist</description>
	<lastBuildDate>Mon, 21 Dec 2009 12:33:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neabovappeamp</title>
		<link>http://www.forensicblog.org/2007/05/05/how-forensic-tools-recover-digital-evidence-data-structures/comment-page-1/#comment-2335</link>
		<dc:creator>Neabovappeamp</dc:creator>
		<pubDate>Fri, 11 Dec 2009 22:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.forensicblog.org/2007/05/05/how-forensic-tools-recover-digital-evidence-data-structures/#comment-2335</guid>
		<description>Lots of guys blog about this issue but you wrote down really true words.</description>
		<content:encoded><![CDATA[<p>Lots of guys blog about this issue but you wrote down really true words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week&#8217;s Links &#124; lonerunners.net</title>
		<link>http://www.forensicblog.org/2007/05/05/how-forensic-tools-recover-digital-evidence-data-structures/comment-page-1/#comment-2037</link>
		<dc:creator>Week&#8217;s Links &#124; lonerunners.net</dc:creator>
		<pubDate>Sun, 09 Nov 2008 22:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forensicblog.org/2007/05/05/how-forensic-tools-recover-digital-evidence-data-structures/#comment-2037</guid>
		<description>[...] How forensic tools recover digital evidence (data structures) [...]</description>
		<content:encoded><![CDATA[<p>[...] How forensic tools recover digital evidence (data structures) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.forensicblog.org/2007/05/05/how-forensic-tools-recover-digital-evidence-data-structures/comment-page-1/#comment-2036</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Fri, 24 Oct 2008 03:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forensicblog.org/2007/05/05/how-forensic-tools-recover-digital-evidence-data-structures/#comment-2036</guid>
		<description>Good words.</description>
		<content:encoded><![CDATA[<p>Good words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forensic Computing &#187; Recovering a FAT filesystem directory entry in five phases</title>
		<link>http://www.forensicblog.org/2007/05/05/how-forensic-tools-recover-digital-evidence-data-structures/comment-page-1/#comment-173</link>
		<dc:creator>Forensic Computing &#187; Recovering a FAT filesystem directory entry in five phases</dc:creator>
		<pubDate>Thu, 24 May 2007 23:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.forensicblog.org/2007/05/05/how-forensic-tools-recover-digital-evidence-data-structures/#comment-173</guid>
		<description>[...] tools go through to recover data structures (digital evidence) from a stream of bytes. The first post covered fundamental concepts of data structures, as well as a high level overview of the phases. [...]</description>
		<content:encoded><![CDATA[<p>[...] tools go through to recover data structures (digital evidence) from a stream of bytes. The first post covered fundamental concepts of data structures, as well as a high level overview of the phases. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.andrewhay.ca &#187; Suggested Blog Reading - Monday May 7th, 2007</title>
		<link>http://www.forensicblog.org/2007/05/05/how-forensic-tools-recover-digital-evidence-data-structures/comment-page-1/#comment-156</link>
		<dc:creator>www.andrewhay.ca &#187; Suggested Blog Reading - Monday May 7th, 2007</dc:creator>
		<pubDate>Mon, 07 May 2007 12:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forensicblog.org/2007/05/05/how-forensic-tools-recover-digital-evidence-data-structures/#comment-156</guid>
		<description>[...] How forensic tools recover digital evidence (data structures) - Excellent way to explain digital forensics to anyone with programming or development backgrounds. In a previous post I covered “The basics of how digital forensics tools work.” In that post, I mentioned that one of the steps an analysis tool has to do is to translate a stream of bytes into usable structures. This is the first in a series of three posts that examines this step (translating from a stream of bytes to usable structures) in more detail. In this post I’ll introduce the different phases that a tool (or human if they’re that unlucky) goes through when recovering digital evidence. The second post will go into more detail about each phase. Finally, the third post will show an example of translating a series of bytes into a usable data structure for a FAT file system directory entry. [...]</description>
		<content:encoded><![CDATA[<p>[...] How forensic tools recover digital evidence (data structures) &#8211; Excellent way to explain digital forensics to anyone with programming or development backgrounds. In a previous post I covered “The basics of how digital forensics tools work.” In that post, I mentioned that one of the steps an analysis tool has to do is to translate a stream of bytes into usable structures. This is the first in a series of three posts that examines this step (translating from a stream of bytes to usable structures) in more detail. In this post I’ll introduce the different phases that a tool (or human if they’re that unlucky) goes through when recovering digital evidence. The second post will go into more detail about each phase. Finally, the third post will show an example of translating a series of bytes into a usable data structure for a FAT file system directory entry. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep</title>
		<link>http://www.forensicblog.org/2007/05/05/how-forensic-tools-recover-digital-evidence-data-structures/comment-page-1/#comment-152</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Sun, 06 May 2007 03:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.forensicblog.org/2007/05/05/how-forensic-tools-recover-digital-evidence-data-structures/#comment-152</guid>
		<description>another brilliant post! waiting for the next :)</description>
		<content:encoded><![CDATA[<p>another brilliant post! waiting for the next <img src='http://www.forensicblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.466 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-02-15 10:39:28 -->
